The Hyundai Motor Company, commonly known as Hyundai Motors, is a South Korean multinational automotive manufacturer headquartered in Seoul. Hyundai Motor India Limited was formed on 6 May 1996 by the Hyundai Motor Company of South Korea. HMIL's first car, the Hyundai Santro was launched on 23 September 1998 and was a runaway success. Hyundai has two manufacturing plants in India located at Sriperumbudur in the Indian state of Tamil Nadu. Hyundai Motor India Limited is currently the second-largest auto exporter from India. Hyundai car prices start(GST Included) at Rs 4.57 Lakh for the most inexpensive model in its lineup, the Santro.
Hyundai Cars Price List in India
Model | Ex-Showroom Price(Delhi) |
---|---|
Hyundai Venue | Rs. 6.55 Lakh Onwards* |
Hyundai Elite i20 | Rs. 5.59 Lakh Onwards* |
Hyundai Creta | Rs. 9.99 Lakh Onwards* |
Hyundai Grand i10 | Rs. 6.05 Lakh Onwards* |
Hyundai Verna | Rs. 8.17 Lakh Onwards* |
Hyundai Santro | Rs. 4.57 Lakh Onwards* |
Hyundai Xcent | Rs. 5.81 Lakh Onwards* |
Hyundai Tucson | Rs. 18.76 Lakh Onwards* |
Hyundai Grand i10 Nios | Rs. 5.04 Lakh Onwards* |
Hyundai Kona Electric | Rs. 23.71 Lakh Onwards* |
Hyundai Elantra | Rs. 15.88 Lakh Onwards* |
Hyundai Aura | Rs. 5.79 Lakh Onwards* |
Hyundai i20 Active | Rs. 7.74 Lakh Onwards* |
Industry News
Share