Body Type | Hatchback | |
---|---|---|
Engine | VTVT Engine | |
Displacement (cc) | 1197 | |
Fuel Type | Petrol | |
Transmission | Manual | |
No of Gears | 5 | |
No. of Doors | 5 | |
No Of Cylinders | 4 |
Peak Power (BHP@RPM) | 81.80bhp@6000rpm | |
---|---|---|
Peak Torque (Nm@RPM) | 113Nm@4200rpm | |
Mileage(City/Highway in KMPL) | 21.21 kmpl | |
Maximum Speed | N/A |
Length (mm) | 3840 | |
---|---|---|
Width (mm) | 1735 | |
Height (mm) | 1530 | |
Ground Clearance (mm) | 163 | |
Wheelbase (mm) | 2450 | |
Kerb Weight (mm) | 855 | |
Boot Space (L) | 268 | |
Turning Radius (m) | N/A | |
Fuel Capacity (L) | 37 | |
Seating Capacity | 5 |
Air Conditioner | ||
---|---|---|
Climate Control | ||
Power Steering | ||
Power Windows | ||
Adjustable Steering | ||
Electric Adjustable Seats | ||
Steering Mounted Controls | ||
Rear AC vent | ||
Rear Seat Headrest | ||
Engine Start Stop Button | ||
Leather Seats | ||
Leather Steering Wheel | ||
Keyless Entry | ||
Smart Access Card Entry | ||
Voice Control |
Anti-Lock Braking System (ABS) | ||
---|---|---|
Airbag | ||
Passenger Airbags | ||
Side Airbags | ||
Traction Control | ||
Rear Seat Belts | ||
360 View Camera | ||
Tyre Pressure Monitoring System (TPMS) | ||
Child Seat Anchor Points | ||
Seat Belt Warning | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Anti Theft Device | ||
Speed Sensing Door Lock |
Speakers | ||
---|---|---|
GPS Navigation System | ||
USB Compatibility | ||
Bluetooth Compatibility | ||
MP3 Playback | ||
Touch Screen | ||
Radio |
Sun Roof | ||
---|---|---|
Moon Roof | ||
Roof Rail | ||
Adjustable Headlights | ||
Fog Lights Front | ||
Fog Lights Rear | ||
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Wheel Covers | ||
Alloy Wheels | ||
Halogen Headlamps | ||
Integrated Antenna |
Wheels | Steel Rims | |
---|---|---|
Spare Wheel | Steel | |
Tyre Specs Front | 165 / 80 R14 | |
Tyre Specs Rear | 165 / 80 R14 |
Additional Features 1 | LED High Mounted Stop Lamp Body Coloured Bumpers LED High Mount Stop Lamp LED Rear Combination Lamp | |
---|---|---|
Additional Features 2 | Meter Illumination Amber Meter Illumination Amber Front Dome Lamp Multi information Display | |
Additional Features 3 | -- |
Industry News
Name :
Email :
Mobile :
Comments :