Body Type | ||
---|---|---|
Engine | ||
Displacement (cc) | ||
Fuel Type | ||
Transmission | ||
No of Gears | ||
No. of Doors | ||
No Of Cylinders |
Peak Power (BHP@RPM) | ||
---|---|---|
Peak Torque (Nm@RPM) | ||
Mileage(City/Highway in KMPL) | ||
Maximum Speed |
Length (mm) | ||
---|---|---|
Width (mm) | ||
Height (mm) | ||
Ground Clearance (mm) | ||
Wheelbase (mm) | ||
Kerb Weight (mm) | ||
Boot Space (L) | ||
Turning Radius (m) | ||
Fuel Capacity (L) | ||
Seating Capacity |
Air Conditioner | ||
---|---|---|
Climate Control | ||
Power Steering | ||
Power Windows | ||
Adjustable Steering | ||
Electric Adjustable Seats | ||
Steering Mounted Controls | ||
Rear AC vent | ||
Rear Seat Headrest | ||
Engine Start Stop Button | ||
Leather Seats | ||
Leather Steering Wheel | ||
Keyless Entry | ||
Smart Access Card Entry | ||
Voice Control |
Anti-Lock Braking System (ABS) | ||
---|---|---|
Airbag | ||
Passenger Airbags | ||
Side Airbags | ||
Traction Control | ||
Rear Seat Belts | ||
360 View Camera | ||
Tyre Pressure Monitoring System (TPMS) | ||
Child Seat Anchor Points | ||
Seat Belt Warning | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Anti Theft Device | ||
Speed Sensing Door Lock |
Speakers | ||
---|---|---|
GPS Navigation System | ||
USB Compatibility | ||
Bluetooth Compatibility | ||
MP3 Playback | ||
Touch Screen | ||
Radio |
Sun Roof | ||
---|---|---|
Moon Roof | ||
Roof Rail | ||
Adjustable Headlights | ||
Fog Lights Front | ||
Fog Lights Rear | ||
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Wheel Covers | ||
Alloy Wheels | ||
Halogen Headlamps | ||
Integrated Antenna |
Wheels | ||
---|---|---|
Spare Wheel | ||
Tyre Specs Front | ||
Tyre Specs Rear |
Additional Features 1 | ||
---|---|---|
Additional Features 2 | ||
Additional Features 3 |
Industry News
Name :
Email :
Mobile :
Comments :