Engine | Model | Ex-Showroom Price | Road Tax & Registration + Handling Charges | Insurance Including Bumper to Number | Other Charges | Optional | On Road Price |
---|---|---|---|---|---|---|---|
PETROL | E Petrol (P) | 6,09,900 | 73,188 | 34,048 | -- | -- | 7,17,136 |
S Petrol (P) | 6,81,900 | 81,828 | 36,697 | -- | -- | 8,00,425 | |
V Petrol(P) | 7,44,900 | 89,388 | 39,016 | -- | -- | 8,73,304 | |
S CVT Petrol (P) | 7,71,900 | 92,628 | 40,010 | -- | -- | 9,04,538 | |
VX Petrol (P) | 7,92,900 | 95,148 | 40,782 | -- | -- | 9,28,830 | |
V CVT Petrol (P) | 8,34,900 | 1,00,188 | 42,328 | -- | -- | 9,77,416 | |
VX CVT Petrol (P) | 8,75,900 | 1,05,108 | 43,837 | -- | -- | 10,24,845 | |
DIESEL | E Diesel (D) | 7,55,900 | 90,708 | 39,421 | -- | -- | 8,86,029 |
S Diesel (D) | 8,11,900 | 97,428 | 41,482 | -- | -- | 9,50,810 | |
V Diesel (D) | 8,74,900 | 1,04,988 | 43,800 | -- | -- | 10,23,688 | |
S CVT Diesel (D) | 8,91,900 | 1,07,028 | 44,426 | -- | -- | 10,43,354 | |
VX Diesel (D) | 9,22,900 | 1,10,748 | 45,567 | -- | -- | 10,79,215 | |
V CVT Diesel (D) | 9,54,900 | 1,14,588 | 46,744 | -- | -- | 11,16,232 | |
VX CVT Diesel (D) | 9,95,900 | 1,19,508 | 48,253 | -- | -- | 11,63,661 |
Industry News
Name :
Email :
Mobile :
Comments :