Engine | Model | Ex-Showroom Price | Road Tax & Registration + Handling Charges | Insurance Including Bumper to Number | Other Charges | Optional | On Road Price |
---|---|---|---|---|---|---|---|
DIESEL | S3 (D) | 10,19,995 | 1,42,799 | 67,464 | 10,199 | -- | 12,40,458 |
S5 (D) | 12,56,598 | 1,75,923 | 76,588 | 12,565 | -- | 15,21,675 | |
S7 120 (D) | 13,41,475 | 1,87,806 | 79,861 | 13,414 | -- | 16,22,557 | |
S7 140 (D) | 13,92,137 | 1,94,899 | 81,814 | 13,921 | -- | 16,82,772 | |
S9 (D) | 14,61,781 | 2,04,649 | 84,500 | 14,617 | -- | 17,65,548 | |
S11 (D) | 15,78,151 | 2,20,941 | 88,987 | 15,781 | -- | 19,03,861 | |
S11 4WD (D) | 17,04,224 | 2,38,591 | 93,849 | 17,042 | -- | 20,53,707 |
Industry News
Name :
Email :
Mobile :
Comments :