Engine | Variant | Ex-Showroom Price | Road Tax & Registration + Handling Charges | Insurance Including Bumper to Number | Other Charges | Optional | On Road Price |
---|---|---|---|---|---|---|---|
PETROL | Sigma (P) | 5,67,602 | 59,860 | 26,760 | 1,180 | 28,819 | 6,55,402 |
Delta (P) | 6,48,612 | 67,961 | 28,667 | 1,180 | 30,141 | 7,46,420 | |
Zeta (P) | 7,05,112 | 73,611 | 29,998 | 1,180 | 31,179 | 8,09,901 | |
DualJet Delta (P) | 7,37,412 | 76,841 | 30,760 | 1,180 | 31,651 | 8,46,193 | |
Alpha (P) | 7,68,112 | 79,911 | 31,482 | 1,180 | 32,206 | 8,80,685 | |
Delta CVT (P) | 7,80,612 | 91,161 | 31,776 | 1,180 | 32,383 | 8,94,729 | |
DualJet Zeta (P) | 7,93,912 | 82,491 | 32,088 | 1,180 | 32,689 | 9,09,671 | |
Zeta CVT (P) | 8,37,112 | 86,811 | 33,107 | 1,180 | 33,433 | 9,58,210 | |
Alpha CVT(P) | 9,00,112 | 93,111 | 34,591 | 1,180 | 34,448 | 10,28,994 | |
DIESEL | Sigma Diesel (D) | 6,77,612 | 70,861 | 29,440 | 1,180 | 32,654 | 7,79,093 |
Delta Diesel (D) | 7,58,621 | 78,962 | 31,347 | 1,180 | 34,212 | 8,70,110 | |
Zeta Diesel (D) | 8,15,121 | 84,612 | 32,678 | 1,180 | 35,439 | 9,33,591 | |
Alpha Diesel (D) | 8,78,121 | 91,912 | 34,162 | 1,180 | 36,642 | 10,04,375 |
Industry News
Name :
Email :
Mobile :
Comments :