Engine | Model | Ex-Showroom Price | Road Tax & Registration + Handling Charges | Insurance Including Bumper to Number | Other Charges | Optional | On Road Price |
---|---|---|---|---|---|---|---|
PETROL | LXI 1.2 (P) | 5,82,561 | 69,907 | 32,441 | -- | -- | 6,84,909 |
VXI 1.2 (P) | 6,73,061 | 80,767 | 35,678 | -- | -- | 7,89,506 | |
AMT VXI (P) | 7,20,061 | 86,407 | 37,359 | -- | -- | 8,43,828 | |
ZXI 1.2 (P) | 7,32,060 | 87,847 | 37,788 | -- | -- | 8,57,696 | |
AMT ZXI (P) | 7,79,060 | 93,487 | 39,470 | -- | -- | 9,12,017 | |
ZXI PLUS (P) | 8,21,560 | 98,587 | 40,990 | -- | -- | 9,61,137 | |
AMT ZXI PLUS (P) | 8,68,560 | 1,04,227 | 42,671 | -- | -- | 10,15,458 | |
DIESEL | LDI (D) | 6,67,069 | 80,048 | 54,678 | 1,072 | 3,135 | 8,02,867 |
VDI (D) | 7,58,070 | 90,968 | 60,303 | 1,072 | 3,135 | 9,10,413 | |
AMT VDI (D) | 8,05,070 | 96,608 | 63,211 | 1,072 | 3,135 | 9,65,961 | |
ZDI (D) | 8,17,070 | 98,048 | 63,952 | 1,072 | 3,135 | 9,80,142 | |
AMT ZDI (D) | 8,63,570 | 1,03,628 | 66,829 | 1,072 | 3,135 | 10,35,099 | |
ZDI PLUS (D) | 9,06,570 | 1,08,788 | 69,487 | 1,072 | 3,135 | 10,85,917 | |
AMT ZDI PLUS (D) | 9,53,070 | 1,14,368 | 72,362 | 1,072 | 3,135 | 11,40,872 |
Industry News
Name :
Email :
Mobile :
Comments :