Engine | Variant | Ex-Showroom Price | Road Tax & Registration + Handling Charges | Insurance Including Bumper to Number | Other Charges | Optional | On Road Price |
---|---|---|---|---|---|---|---|
PETROL | STD (P) | 3,02,290 | 36,274 | 18,131 | -- | -- | 3,56,696 |
RXE (P) | 3,72,290 | 44,674 | 20,585 | -- | -- | 4,37,549 | |
RXL (P) | 4,02,290 | 48,274 | 21,636 | -- | -- | 4,72,201 | |
RXT (P) | 4,32,290 | 51,874 | 22,688 | -- | -- | 5,06,853 | |
1.0 RXT (P) | 4,52,290 | 57,424 | 27,907 | -- | 27,593 | 5,37,621 | |
1.0 RXT Opt (P) | 4,59,989 | 58,348 | 28,225 | -- | 27,593 | 5,46,563 | |
Climber 1.0 MT (P) | 4,73,490 | 59,968 | 28,781 | -- | 27,593 | 5,62,239 | |
Climber 1.0 MT Opt (P) | 4,81,189 | 60,892 | 29,098 | -- | 27,593 | 5,71,180 | |
1.0 RXT AMT (P) | 4,82,289 | 61,024 | 29,144 | -- | 27,593 | 5,72,458 | |
1.0 RXT AMT Opt (P) | 4,89,990 | 61,948 | 29,461 | -- | 27,593 | 5,81,399 | |
Climber 1.0 AMT (P) | 5,03,489 | 63,568 | 30,018 | -- | 28,323 | 5,97,076 | |
Climber 1.0 AMT Opt (P) | 5,11,189 | 64,492 | 30,335 | -- | 28,658 | 6,06,017 |
Industry News
Name :
Email :
Mobile :
Comments :